The figures we use to work out the Council Tax charge
Our budget requirement
The amount raised through Council Tax is our budget requirement minus the grants we receive from Central Government, and any surplus from previous years.
The council's budget requirement for is shown below.
Budget requirement (2026 to 2027)
| Services | Gross Expenditure | Gross Income | 2026/2027 Estimate |
| Corporate Services | £6,034,900 | (£1,255,200) | £4,779,700 |
| Environment and Planning | £9,626,730 | (£7,034,470) | £2,592,260 |
| Health, Wellbeing and Public Protection | £4,896,120 | (£4,339,640) | £556,480 |
| Legal, Governance and Licensing | £2,849,400 | (£308,700) | £2,540,700 |
| Leisure and Community Facilities | £11,500,190 | (£9,894,700) | £1,605,490 |
| Operations and Commercial | £26,153,440 | (£26,306,580) | (£153,140) |
| Programme and Project Delivery | £740,650 | (£1,585,810) | (£845,160) |
| Property and Projects | £2,963,610 | (£4,254,760) | (£1,291,150) |
| Regeneration, Housing and Place | £2,740,680 | (£691,500) | £2,049,180 |
| Finance (Deputy s151 Officer) | £34,096,220 | (£23,974,170) | £10,122,060 |
| Financing Requirement | £5,086,450 | (£979,510) | £4,106,940 |
| Internal Drainage Boards | £3,870,591 | £0 | £3,870,591 |
| Savings to be Achieved | £0 | (£2,278,862) | (£2,278,862) |
| Contribution To General Fund Balance | £1,189,927 | £0 | £1,189,927 |
| Borough Budget Requirement | £111,748,908 | (£82,903,902) | £28,845,006 |
| Parish Precepts | £3,883,443 | £0 | £3,883,443 |
| Special Expenses | £959,870 | £0 | £959,870 |
| Revenue Support Grants | £0 | (£7,833,100) | (£7,833,100) |
| Business Rates Funding Settlement | £0 | (£5,086,600) | (£5,086,600) |
| Business Rates Retention | £0 | (£3,693,100) | (£3,693,100) |
| Business Rates Collection Fund Surplus | £0 | (£370,400) | (£370,400) |
| Government Grants | £0 | (£2,839,390) | (£2,839,390) |
| Total Budget 2026/2027 | £116,592,221 | (£102,726,822) | £13,865,399 |
Previous year for comparison
Please see the budget requirement for the previous year for comparison.
Budget requirement (2025 to 2026)
| Services | Gross Expenditure | Gross Income | 2025/2026 Estimate |
| Central Services | £3,966,920 | (£47,160) | £3,919,760 |
| Chief Executive | £55,000 | £0 | £55,000 |
| Environment and Planning | £7,133,310 | (£4,642,180) | £2,491,130 |
| Health, Wellbeing and Public Protection | £4,124,140 | (£3,318,490) | £805,650 |
| Legal Services | £1,464,470 | (£322,890) | £1,141,580 |
| Leisure and Community Facilities | £2,187,150 | (£381,730) | £1,805,420 |
| Operations and Commercial | £21,856,990 | (£21,402,110) | £454,880 |
| Programme and Project Delivery | £64,610 | (£778,010) | (£713,400) |
| Property and Projects | £2,140,920 | (£3,402,590) | (£1,261,670) |
| Regeneration, Housing and Place | £3,311,450 | (£1,751,130) | £1,560,320 |
| Resources | £37,083,600 | (£27,486,220) | £9,597,380 |
| Financing Adjustment | £3,138,350 | (£595,710) | £2,542,640 |
| Internal Drainage Boards | £3,729,780 | £0 | £3,729,780 |
| Contribution To General Fund Balance | £0 | £0 | £0 |
| Borough Budget Requirement | £90,256,690 | (£64,128,220) | £26,128,470 |
| Parish Precepts | £3,628,520 | £0 | £3,628,520 |
| Special Expenses | £921,530 | £0 | £921,530 |
| Business Rates Retention | £14,790,830 | (£29,493,200) | (£14,702,370) |
| Business Rates Government Pool | £0 | £0 | £0 |
| Business Rates Collection Fund Surplus | £0 | (£268,920) | (£268,920) |
| Council Tax Collection Fund Surplus | £0 | £0 | £0 |
| Government Grants | £0 | (£2,493,310) | (£2,493,310) |
| Total budget 2025/26 | £109,597,570 | (£96,383,650) | £13,213,920 |
Please note, these figures are affected by rounding.
For more information about your 2026 to 2027 Council Tax bill, please see our explanatory notes page.
What are Special Expenses?
These are charges made by us where we carry out work on behalf of your Parish Council, that would normally be done by the Parish Council themselves.
This work includes maintaining cemeteries, town halls, playing fields, open space and footway lighting.