The figures we use to work out the Council Tax charge
Our budget requirement
The amount raised through Council Tax is our budget requirement minus the grants we receive from Central Government, and any surplus from previous years.
The council's budget requirement for 2022/2023 is shown below:
2022/2023 | |||
---|---|---|---|
Services | Spend £ | Income £ | Net Cost £ |
Central Services | 3,397,250 | (103,100) | 3,294,150 |
Community and Partnerships | 3,470,000 | (3,149,180) | 320,820 |
Companies and Housing Delivery | 405,540 | (171,010) | 234,530 |
Environment and Planning | 6,732,200 | (4,464,640) | 2,267,560 |
Operations and Commercial | 16,566,980 | (15,528,250) | 1,038,730 |
Property and Projects | 1,708,490 | (3,320,660) | (1,612,170) |
Regeneration, Housing and Place | 1,007,900 | (43,800) | 964,100 |
Resources | 39,616,190 | (32,119,590) | 7,496,600 |
Chief Executive | 470,360 | (26,650) | 443,710 |
Leisure and Community Facilities | 2,516,760 | (496,610) | 2,020,150 |
AWN Management Fee | 0 | (345,000) | (345,000) |
Financing Adjustment | 2,345,670 | 0 | 2,345,670 |
Internal Drainage Boards | 3,009,220 | 0 | 3,009,220 |
Contribution To General Fund Balance | 526,990 | (450,000) | 76,990 |
Borough budget requirement | 81,773,550 | (60,218,490) | 21,555,060 |
Parish precepts | 2,936,470 | 0 | 2,936,470 |
Special expenses | 778,270 | 0 | 778,270 |
Business rates retention | 12,828,520 | (24,673,590) | (11,845,070) |
Government grants | 0 | (2,352,590) | (2,352,590) |
Collection fund surplus - Council Tax | 0 | (25,000) | (25,000) |
Collection fund surplus - Business Rates | 0 | 0 | 0 |
Total budget 2021/22 | 98,316,810 | (87,269,670) | 11,047,140 |
Previous year for comparison
2021/2022 | |||
---|---|---|---|
Services | Spend £ | Income £ | Net Cost £ |
Central services | 3,008,080 | (98,770) | 2,909,310 |
Community and partnerships | 3,507,260 | (3,177,550) | 329,710 |
Companies and housing delivery | 328,380 | (42,500) | 285,880 |
Environment and planning | 4,962,830 | (2,845,490) | 2,117,340 |
Operations and commercial | 15,864,870 | (14,571,100) | 1,293,770 |
Property and projects | 1,738,080 | (3,322,620) | (1,584,540) |
Regeneration, housing and place | 950,060 | (66,030) | 884,030 |
Resources | 40,002,330 | (32,442,410) | 7,559,920 |
Chief Executive | 331,240 | (26,380) | 304,860 |
Alive West Norfolk | 3,411,680 | (837,820) | 2,573,860 |
Financing Adjustment | 2,338,720 | (434,780) | 1,903,940 |
Internal Drainage Board | 2,868,510 | 0 | 2,868,510 |
Council Tax Support to parishes | 21,210 | 0 | 21,210 |
Contribution to general fund balance | 255,390 | 0 | 255,390 |
Borough budget requirement | 79,588,640 | (57,865,450) | 21,723,190 |
Parish precepts | 2,755,796 | 0 | 2,755,796 |
Special expenses | 752,332 | 0 | 752,332 |
Business rates retention | 10,004,180 | (21,447,400) | (11,443,220) |
Government grants | 0 | (3,260,260) | (3,260,260) |
Collection fund surplus - Council Tax | 0 | 0 | 0 |
Collection fund surplus - Business Rates | 0 | 0 | 0 |
Total budget 2021/22 | 93,100,948 | (82,573,110) | 10,527,838 |
Please note, these figures are affected by rounding.
For more information about your 2022 to 2023 Council Tax bill, please see our explanatory note.
What are Special Expenses?
These are charges made by us where we carry out work on behalf of your Parish Council, that would normally be done by the Parish Council themselves.
This work includes maintaining cemeteries, town halls, playing fields, open space and footway lighting.