The figures we use to work out the Council Tax charge
Our budget requirement
The amount raised through Council Tax is our budget requirement minus the grants we receive from Central Government, and any surplus from previous years.
The council's budget requirement for is shown below:
2023/2024 | |||
---|---|---|---|
Services | Spend £ | Income £ | Net Cost £ |
Central Services | 4,518,600 | (883,210) | 3,635,390 |
Chief Executive | 162,720 | 0 | 162,720 |
Environment and Planning | 6,960,910 | (5,148,280) | 1,812,630 |
Health, Wellbeing and Public Protection | 3,713,740 | (2,895,880) | 817,860 |
Legal Services | 944,040 | (275,740) | 668,300 |
Leisure and Community Facilities | 3,095,870 | (899,060) | 2,196,810 |
Operations and Commercial | 18,598,280 | (15,620,630) | 2,977,650 |
Programme and Project Delivery | 224,990 | (673,350) | (448,360) |
Property and Projects | 2,216,470 | (3,247,690) | (1,031,220) |
Regeneration, Housing and Place | 912,980 | (250) | 912,730 |
Resources (s151 Officer) | 33,718,500 | (25,084,590) | 8,633,910 |
Financing Adjustment | 1,343,670 | 0 | 1,343,670 |
Internal Drainage Boards | 3,247,130 | 0 | 3,247,130 |
Contribution To General Fund Balance | 0 | (2,641,520) | (2,641,520) |
Borough Budget Requirement | 79,657,900 | (57,370,200) | 22,287,700 |
Parish Precepts | 3,139,140 | 0 | 3,139,140 |
Special Expenses | 809,600 | 0 | 809,600 |
Business Rates Retention | 13,284,460 | (25,352,980) | (12,068,520) |
Government Grants | 0 | (2,596,370) | (2,596,370) |
Total budget 2023/24 | 96,891,100 | (85,319,550) | 11,571,550 |
Previous year for comparison
2022/2023 | |||
---|---|---|---|
Services | Spend £ | Income £ | Net Cost £ |
Central Services | 3,397,250 | (103,100) | 3,294,150 |
Community and Partnerships | 3,470,000 | (3,149,180) | 320,820 |
Companies and Housing Delivery | 405,540 | (171,010) | 234,530 |
Environment and Planning | 6,732,200 | (4,464,640) | 2,267,560 |
Operations and Commercial | 16,566,980 | (15,528,250) | 1,038,730 |
Property and Projects | 1,708,490 | (3,320,660) | (1,612,170) |
Regeneration, Housing and Place | 1,007,900 | (43,800) | 964,100 |
Resources | 39,616,190 | (32,119,590) | 7,496,600 |
Chief Executive | 470,360 | (26,650) | 443,710 |
Leisure and Community Facilities | 2,516,760 | (496,610) | 2,020,150 |
AWN Management Fee | 0 | (345,000) | (345,000) |
Financing Adjustment | 2,345,670 | 0 | 2,345,670 |
Internal Drainage Boards | 3,009,220 | 0 | 3,009,220 |
Contribution To General Fund Balance | 526,990 | (450,000) | 76,990 |
Borough budget requirement | 81,773,550 | (60,218,490) | 21,555,060 |
Parish precepts | 2,936,470 | 0 | 2,936,470 |
Special expenses | 778,270 | 0 | 778,270 |
Business rates retention | 12,828,520 | (24,673,590) | (11,845,070) |
Government grants | 0 | (2,352,590) | (2,352,590) |
Collection fund surplus - Council Tax | 0 | (25,000) | (25,000) |
Collection fund surplus - Business Rates | 0 | 0 | 0 |
Total budget 2022/23 | 98,316,810 | (87,269,670) | 11,047,140 |
Please note, these figures are affected by rounding.
For more information about your 2023 to 2024 Council Tax bill, please see our explanatory note.
What are Special Expenses?
These are charges made by us where we carry out work on behalf of your Parish Council, that would normally be done by the Parish Council themselves.
This work includes maintaining cemeteries, town halls, playing fields, open space and footway lighting.