Information on gaming machine categories and the provisions of machines by different premises
| Premises type | Machine category | ||||||
| A | B1 | B2 | B3 | B4 | C | D | |
| Large casino (machine/table ratio of 5-1 up to maximum) | Maximum of 150 machines Any combination of machines in categories B to D (except B3A machines), within the total limit of 150 (subject to machine/table ratio) | ||||||
| Small casino (machine/table ration 2-1 up to maximum) | Maximum of 80 machines Any combination of machines in categories B to D (except B3A machines), within the total limit of 80 (subject to machine/table ratio) | ||||||
| Pre-2005 Act casino (no machine/table ratio) | Maximum of 20 machines categories B to D (except B3A machines), OR any number of Cor D machines instead. | ||||||
| Betting premises and tracks occupied by pool betting | Maximum of 4 machines categories B2 to D | ||||||
| Bingo premises | Maximum of 8 machines in category B3 or B4 | No limit on category C or D machines | |||||
| Adult gaming centre | Maximum of 8 machines in category B3 or B4 | No limit on category C or D machines | |||||
| Family entertainment centre (with premises licence) | No limit on category C or D machines | ||||||
| Family entertainment centre (with permit) | No limit on category D machines | ||||||
| Clubs or miners’ welfare institute (with permits) | Maximum of 3 machines in categories B3A or B4 to D* | ||||||
| Qualifying alcohol-licenced premises | 1 or 2 machines of category C or D automatic upon notification | ||||||
| Qualifying alcohol-licenced premises (with gaming machine permit) | Number of category C-D machines as specified on permit | ||||||
| Travelling fair | No limit on category D machines | ||||||
| A | B1 | B2 | B3 | B4 | C | D | |
Summary of licensable machine provisions by premises
*It should be noted that members’ clubs and miners’ welfare institutes are entitled to site a total of 3 machines in categories B3A to D but only 1 B3A machine can be sited as part of this entitlement. Commercial clubs are entitled to a total of 3 machines in categories B4 to D.
(Note: The Borough currently has no casinos or tracks)
Gaming machine categories prize and stakes
| Machine category | ||||||||
| A | B1 | B2 | B3 | B3A | B4 | C | D | |
| Maximum stake | Unlimited | £5 | £2 | £2 | £2 | £2 | £1 | See category D table | 
| Maximum prize | Unlimited | £500 | £500 | £500 | £500 | £400 | £100 | See category D table | 
| Category D machines | |||||
| Non-money prize | Non-money prize | Money prize | Combined money and non-money prize | Combined money and non-money prize | |
| Other than a crane grab machine, coin pusher or penny falls machine | Crane grab machine | Other than a coin pusher or penny falls machine | Other than a coin pusher or penny fall machine | Coin pusher or penny falls machine | |
| Maximum stake | 30p | £1 | 10p | 10p | 20p | 
| Maximum prize | Worth £8 | Worth £50 | £5 | Worth £8 (of which £5 may be a money prize) | Worth £20 (of which £10 may be a money prize |