You can also view the results on our MyNearest map.
You can view the results for each borough by clicking the relevant area below:

Declaration of results for Airfield (2 seats)
| Name | Party | Votes |
|---|---|---|
| MORIARTY, Jim | Independent | 784(40.79%) |
| DEVULAPALLI, Pallavi | Green Party | 455(23.67%) |
| PHILPOT, Graham Mark | Conservative Party Candidate | 357(18.57%) |
| HOWLAND, Michael Reginald | Independent | 326(16.96%) |
MORIARTY, Jim and DEVULAPALLI, Pallavi have been duly elected.

Declaration of results for Bircham with Rudhams
| Name | Party | Votes |
|---|---|---|
| MORLEY, Chris | Independent | 504(62.22%) |
| CHENERY OF HORSBRUGH, Michael John Baylis | Conservative Party Candidate | 306(37.78%) |
MORLEY, Chris is duly elected.

Declaration of results for Brancaster
| Name | Party | Votes |
|---|---|---|
| DE WINTON, Tom | Conservative Party Candidate | 421(56.89%) |
| LAWTON, Bob | Independent | 319(43.11%) |
DE WINTON, Tom is duly elected.

Declaration of results for Burnham Market & Docking
| Name | Party | Votes |
|---|---|---|
| SANDELL, Samantha Adelaide | Conservative Party Candidate | 518(67.27%) |
| HUBBARD, Ken | Labour Party | 252(32.73%) |
SANDELL, Samantha Adelaide is duly elected.

Declaration of results for Clenchwarton
| Name | Party | Votes |
|---|---|---|
| BEARSHAW, Steven David | Independent | 443(64.02%) |
| WHITBY, David | Conservative Party Candidate | 249(35.98%) |
BEARSHAW, Steven David is duly elected.

Declaration of results for Denver
| Name | Party | Votes |
|---|---|---|
| HODSON, Peter John | Conservative Party Candidate | 311(51.49%) |
| HOLMES, Alan Thomas | Liberal Democrats | 293(48.51%) |
HODSON, Peter John is duly elected.

Declaration of results for Dersingham (2 seats)
| Name | Party | Votes |
|---|---|---|
| COLLINGHAM, Judith Frances | Conservative Party Candidate | 828(27.19%) |
| BUBB, Tony | Conservative Party Candidate | 813(26.7%) |
| STOKES, Jordan Roy | Green Party | 511(16.78%) |
| PENNINGTON, Richard William | Labour Party | 456(14.98%) |
| HOUSTON, John Gilmour | Independent | 437(14.35%) |
COLLINGHAM, Judith Frances and BUBB, Tony have been duly elected.

Declaration of results for Downham Old Town
| Name | Party | Votes |
|---|---|---|
| OSBORNE, Joshua | Labour Party | 301(46.31%) |
| HOBBS, Barry Maurice | Conservative Party Candidate | 194(29.85%) |
| HIPSEY, Zara Jayne | Independent | 155(23.85%) |
OSBORNE, Joshua is duly elected.

Declaration of results for East Downham
| Name | Party | Votes |
|---|---|---|
| RATCLIFFE, Josie | Liberal Democrats | 310(66.24%) |
| WHITE, Tony | Conservative Party Candidate | 158(33.76%) |
RATCLIFFE, Josie is duly elected.

Declaration of results for Emneth & Outwell (2 seats)
| Name | Party | Votes |
|---|---|---|
| CROFTS, Chris | Conservative Party Candidate | 517(33.16%) |
| HUMPHREY, Harry Arthur Sidney | Conservative Party Candidate | 437(28.03%) |
| HOWARD, Yvonne | Independent | 417(26.75%) |
| OF OUTWELL, Earl Elvis | Official Monster Raving Loony Party | 188(12.06%) |
CROFTS, Chris and HUMPHREY, Harry Arthur Sidney have been duly elected.

Declaration of results for Fairstead (2 seats)
| Name | Party | Votes |
|---|---|---|
| WILKINSON, Margaret Rose | Labour Party | 368(32.42%) |
| EVERETT, Steve Richard | Labour Party | 330(29.07%) |
| WILSON, Andrew James | Conservative Party Candidate | 262(23.08%) |
| BLACKMUR, Joel | Green Party | 175(15.42%) |
WILKINSON, Margaret Rose and EVERETT, Steve Richard have been duly elected.

Declaration of results for Feltwell (2 seats)
| Name | Party | Votes |
|---|---|---|
| STOREY, Martin Stuart | Conservative Party Candidate | 550(31.07%) |
| LAWRENCE, Adrian John | Conservative Party Candidate | 447(25.25%) |
| HIPSEY, Terry | Independent | 373(21.07%) |
| DAVIES, Phil | Labour Party | 302(17.06%) |
| CONWAY, Gary Daniel | Heritage Party | 98(5.54%) |
STOREY, Martin Stuart and LAWRENCE, Adrian John have been duly elected.

Declaration of results for Gayton & Grimston (2 seats)
| Name | Party | Votes |
|---|---|---|
| DE WHALLEY, Andrew Michael | Green Party | 732(37.33%) |
| ANOTA, Bal | Independent | 681(34.73%) |
| FRASER, Sue | Conservative Party Candidate | 548(27.94%) |
DE WHALLEY, Andrew Michael and ANOTA, Bal have been duly elected.

Declaration of results for Gaywood Chase
| Name | Party | Votes |
|---|---|---|
| LOWE, Joshua Adam | Labour Party | 227(47.19%) |
| MORRISH, Rick | Independent | 134(27.86%) |
| HIND, Liam Allan | Conservative Party Candidate | 120(24.95%) |
LOWE, Joshua Adam is duly elected.

Declaration of results for Gaywood Clock
| Name | Party | Votes |
|---|---|---|
| WARE, Alex | Labour Party | 263(69.03%) |
| ROBERTS, Mike | Conservative Party Candidate | 118(30.97%) |
WARE, Alex is duly elected.

Declaration of results for Gaywood North Bank (3 seats)
| Name | Party | Votes |
|---|---|---|
| COLWELL, Rob | Liberal Democrats | 685(16.81%) |
| SAYERS, David Andrew | Liberal Democrats | 543(13.32%) |
| COLLOP, Sandra Elizabeth | Labour Party | 504(12.37%) |
| CROFTS, John Peter | Liberal Democrats | 492(12.07%) |
| BALDWIN, Michael Anthony | Conservative Party Candidate | 429(10.53%) |
| DALGLIESH, Helen Patricia | Labour Party | 428(10.5%) |
| LAMBERT, Wilf | Labour Party | 404(9.91%) |
| TRASK, Philip Anthony | Conservative Party Candidate | 384(9.42%) |
| FAIRWEATHER, Vicky Holly | Green Party | 207(5.08%) |
COLWELL, Rob; SAYERS, David Andrew and COLLOP, Sandra Elizabeth have been duly elected.

Declaration of results for Heacham (2 seats)
| Name | Party | Votes |
|---|---|---|
| PARISH, Terry | Independent | 1006(42.7%) |
| JAMIESON, Andrew David | Conservative Party Candidate | 494(20.97%) |
| CARTER, Michelle Louise | Labour Party | 463(19.65%) |
| JACKSON, Michael Lee | Conservative Party Candidate | 393(16.68%) |
PARISH, Terry and JAMIESON, Andrew David have been duly elected.

Declaration of results for Hunstanton (2 seats)
| Name | Party | Votes |
|---|---|---|
| DICKINSON, Angie | Conservative Party Candidate | 609(22.61%) |
| BEAL, Robert Paul David | Independent | 522(19.38%) |
| JOHNSTON, Howard Charles | Conservative Party Candidate | 510(18.93%) |
| NICE, David Frederick | Independent | 436(16.18%) |
| FUCHTER, Mark Adrian | Labour Party | 361(13.4%) |
| ROBB, Ed | Labour Party | 256(9.5%) |
DICKINSON, Angie and BEAL, Robert Paul David have been duly elected.

Declaration of results for Massingham with Castle Acre
| Name | Party | Votes |
|---|---|---|
| BEALES, Alistair Walter | Independent | 569(64.88%) |
| TILBROOK, Tim | Conservative Party Candidate | 308(35.12%) |
BEALES, Alistair Walter is duly elected.

Declaration of results for Methwold
| Name | Party | Votes |
|---|---|---|
| RYVES, Alun Thomas McKellar | Independent | 370(62.61%) |
| PEAKE, Mick | Conservative Party Candidate | 221(37.39%) |
RYVES, Alun Thomas McKellar is duly elected.

Declaration of results for North Downham
| Name | Party | Votes |
|---|---|---|
| BULLEN, Andy | Independent | 207(30.99%) |
| SAWYER, Matthew James | Conservative Party Candidate | 176(26.35%) |
| WILES, Barrie | Independent | 166(24.85%) |
| MCCUSKER, Eamonn | Labour Party | 119(17.81%) |
BULLEN, Andy is duly elected.

Declaration of results for North Lynn (2 seats)
| Name | Party | Votes |
|---|---|---|
| JONES, Ben | Labour Party | 355(42.31%) |
| BARTRUM, Micaela Rachel | Labour Party | 329(39.21%) |
| COX, Bill | Conservative Party Candidate | 155(18.47%) |
JONES, Ben and BARTRUM, Micaela Rachel have been duly elected.

Declaration of results for Snettisham
| Name | Party | Votes |
|---|---|---|
| DARK, Stuart Graham | Conservative Party Candidate | 413(51.69%) |
| WRIGHT, Avril Pauline | Independent | 241(30.16%) |
| MARRIAGE, Lesley | Labour Party | 145(18.15%) |
DARK, Stuart Graham is duly elected.

Declaration of results for South & West Lynn (2 seats)
| Name | Party | Votes |
|---|---|---|
| KEMP, Alexandra Elvina | Independent | 481(38.67%) |
| JOYCE, Charles Edward | Labour Party | 357(28.7%) |
| WHEATLEY, John William | Labour Party | 161(12.94%) |
| COSTIN, Rosalie | Conservative Party Candidate | 124(9.97%) |
| COSTIN, David William | Conservative Party Candidate | 121(9.73%) |
KEMP, Alexandra Elvina and JOYCE, Charles Edward have been duly elected.

Declaration of results for South Downham
| Name | Party | Votes |
|---|---|---|
| TYLER, Don | Conservative Party Candidate | 278(37.17%) |
| MOYSES, Steve | Independent | 195(26.07%) |
| HEATH, Elaine | Liberal Democrats | 166(22.19%) |
| FOURACRE, Heather | Labour Party | 109(14.57%) |
TYLER, Don is duly elected.

Declaration of results for Springwood
| Name | Party | Votes |
|---|---|---|
| RUST, Jo | Independent | 330(48.46%) |
| PARR, Richard David | Conservative Party Candidate | 196(28.78%) |
| JOHNSON, Richard Leslie | Labour Party | 155(22.76%) |
RUST, Jo is duly elected.

Declaration of results for St. Margaret's with St. Nicholas (2 seats)
| Name | Party | Votes |
|---|---|---|
| BONE, Francis Leonard | Labour Party | 373(22.2%) |
| HENEGHAN, Deborah Lynne | Labour Party | 299(17.8%) |
| ARCHER, Rob | Green Party | 250(14.88%) |
| MADDOCKS, Josh | Conservative Party Candidate | 225(13.39%) |
| WRIGHT. Tony | Conservative Party Candidate | 211(12.56%) |
| ARCHER, Claire Isabel | Green Party | 206(12.26%) |
| WILLIAMS, Andrew | Independent | 116(6.9%) |
BONE, Francis Leonard and HENEGHAN, Deborah Lynne have been duly elected.

Declaration of results for Terrington (2 seats)
| Name | Party | Votes |
|---|---|---|
| KUNES, Paul Steven | Conservative Party Candidate | 591(31.19%) |
| SQUIRE, Sandra Jane | Independent | 515(27.18%) |
| CLARK, Remi Nicole | Conservative Party Candidate | 439(23.17%) |
| HANNAY, Matt | Labour Party | 350(18.47%) |
KUNES, Paul Steven and SQUIRE, Sandra Jane have been duly elected.

Declaration of results for The Woottons (3 seats)
| Name | Party | Votes |
|---|---|---|
| BLAND, Paul | Independent | 1039(20.56%) |
| RING, Simon John | Independent | 953(18.86%) |
| COATES, Richard | Conservative Party Candidate | 842(16.66%) |
| MIDDLETON, Graham Robin | Conservative Party Candidate | 806(15.95%) |
| LORD HOWARD OF RISING, Greville Patrick Charles | Conservative Party Candidate | 781(15.45%) |
| SMITH, Peter David | Labour Party | 633(12.52%) |
BLAND, Paul; RING, Simon John and COATES, Richard have been duly elected.

Declaration of results for Tilney, Mershe Lande & Wiggenhall (2 seats)
| Name | Party | Votes |
|---|---|---|
| AYRES, Barry | Conservative Party Candidate | 524(29.14%) |
| LONG, Brian Winston Charles | Conservative Party Candidate | 517(28.75%) |
| COLLINS, Ashley Richard | Independent | 400(22.25%) |
| HAIGH, Niall Hedley | Labour Party | 357(19.86%) |
AYRES, Barry and LONG, Brian Winston Charles have been duly elected.

Declaration of results for Upwell & Delph (2 seats)
| Name | Party | Votes |
|---|---|---|
| SPIKINGS, Vivienne Marie | Conservative Party Candidate | 614(27.82%) |
| ROSE, Colin Neil Trevor | Independent | 561(25.42%) |
| DENT, Graham | Liberal Democrats | 525(23.79%) |
| WISE, Gina | Conservative Party Candidate | 507(22.97%) |
SPIKINGS, Vivienne Marie and ROSE, Colin Neil Trevor have been duly elected.

Declaration of results for Walsoken, West Walton & Walpole (2 seats)
| Name | Party | Votes |
|---|---|---|
| KIRK, Julian David | Conservative Party Candidate | 706(34.16%) |
| BLUNT, Richard Peter | Conservative Party Candidate | 659(31.88%) |
| WHITAKER, James Alexander | Independent | 425(20.56%) |
| PICK, Simon Charles | Labour Party | 277(13.4%) |
KIRK, Julian David and BLUNT, Richard Peter have been duly elected.

Declaration of results for Watlington (uncontested)
| Name | Party | Votes |
|---|---|---|
| BHONDI, Jim | Independent | N/A |
BHONDI, Jim is duly elected.

Declaration of results for West Winch (2 seats)
| Name | Party | Votes |
|---|---|---|
| BARCLAY, Thomas Humphrey Julian | Conservative Party Candidate | 422(19.66%) |
| NASH, Simon Leslie | Independent | 407(18.96%) |
| LEMMON, Benjamin Paul | Independent | 390(18.16%) |
| MORRIS, Olivia Victoria | Conservative Party Candidate | 370(17.23%) |
| GIDNEY, Peter Charles Temple | Independent | 320(14.9%) |
| HENEGHAN, Christopher Joseph | Labour Party | 238(11.09%) |
BARCLAY, Thomas Humphrey Julian and NASH, Simon Leslie have been duly elected.

Declaration of results for Wissey
| Name | Party | Votes |
|---|---|---|
| LINTERN, Sue | Independent | 465(63.27%) |
| SAMPSON, Colin Talbot | Conservative Party Candidate | 270(36.73%) |
LINTERN, Sue is duly elected.