You can view the results for each county by clicking the relevant area below:

Declaration of results for Clenchwarton & Kings Lynn South
| Name | Party | Votes |
|---|---|---|
| HARWOOD, David | Conservative Party Candidate | 1015(39.25%) |
| BROWN, Judith Margaret | Liberal Democrats | 743(28.73%) |
| GANT, Matthew | British National Party | 313(12.1%) |
| WILKINSON, Margaret Rose | Labour Party | 301(11.64%) |
| BELFIELD, John Andrew Edmund | Green Party | 214(8.28%) |
HARWOOD, David is duly elected.

Declaration of results for Dersingham
| Name | Party | Votes |
|---|---|---|
| DOBSON, Anthony John | Conservative Party Candidate | 1648(43.18%) |
| ELLIS, Janice | Independent | 800(20.96%) |
| SAYER, Kathleen Marie | Liberal Democrats | 614(16.09%) |
| PENNINGTON, Richard William | Labour Party | 438(11.47%) |
| ROGERS, David John | Green Party | 317(8.3%) |
DOBSON, Anthony John is duly elected.

Declaration of results for Docking
| Name | Party | Votes |
|---|---|---|
| CHENERY OF HORSBRUGH, Michael John Bayliss | Conservative Party Candidate | 1833(55.55%) |
| SAYER, Colin | Liberal Democrats | 537(16.27%) |
| BUTLER, Benedict Patrick | Green Party | 492(14.91%) |
| GOURLAY, Ian | Labour Party | 438(13.27%) |
CHENERY OF HORSBRUGH, Michael John Bayliss is duly elected.

Declaration of results for Downham Market
| Name | Party | Votes |
|---|---|---|
| HUTSON, Shelagh Elizabeth Lucy | Conservative Party Candidate | 1660(60.54%) |
| TOYE, Jonathan Lough | Labour Party | 432(15.75%) |
| BRANDON, Teresa Dawn | Liberal Democrats | 365(13.31%) |
| ABEL, Frank Frederick | Green Party | 285(10.39%) |
HUTSON, Shelagh Elizabeth Lucy is duly elected.

Declaration of results for Feltwell
| Name | Party | Votes |
|---|---|---|
| WHITE, Anthony Maurice | Conservative Party Candidate | 1835(54.76%) |
| NICHOLAS-LETCH, Carol Ann | Liberal Democrats | 732(21.84%) |
| SMITH, Andrew John | Green Party | 547(16.32%) |
| PAINES, Albert | Labour Party | 237(7.07%) |
WHITE, Anthony Maurice is duly elected.

Declaration of results for Fincham
| Name | Party | Votes |
|---|---|---|
| ROCKCLIFFE, Richard Colin | Conservative Party Candidate | 2132(66.71%) |
| NICHOLAS-LETCH, John | Liberal Democrats | 705(22.06%) |
| EVERETT, Steve Richard | Labour Party | 359(11.23%) |
ROCKCLIFFE, Richard Colin is duly elected.

Declaration of results for Freebridge Lynn
| Name | Party | Votes |
|---|---|---|
| MURPHY, Patrick Derrick Anthony | Conservative Party Candidate | 1690(54.5%) |
| SEAMAN, Mark Jonothan | Liberal Democrats | 431(13.9%) |
| DE WHALLEY, Andrew Michael | Green Party | 385(12.42%) |
| BUNTING, Christopher John | Labour Party | 347(11.19%) |
| BARNES, Ronald | British National Party | 248(8%) |
MURPHY, Patrick Derrick Anthony is duly elected.

Declaration of results for Gayton and Nar Valley
| Name | Party | Votes |
|---|---|---|
| MURPHY, Janet Ann | Conservative Party Candidate | 1856(60.75%) |
| ALLEN, Lori | Green Party | 739(24.19%) |
| THORNEYWORK, Gwyneth Eve | Labour Party | 460(15.06%) |
MURPHY, Janet Ann is duly elected.

Declaration of results for Gaywood North and Central
| Name | Party | Votes |
|---|---|---|
| MICKLEBURGH, Jean | Conservative Party Candidate | 1090(42.38%) |
| KAMPOUROPOULOS, Alexandra Elvina | Labour Party | 445(17.3%) |
| SWINTON, Ian Donald | Liberal Democrats | 369(14.35%) |
| CROWTHER, Edith | British National Party | 346(13.45%) |
| LEFEVER, David Norman | Green Party | 322(12.52%) |
MICKLEBURGH, Jean is duly elected.

Declaration of results for Gaywood South
| Name | Party | Votes |
|---|---|---|
| LANGWADE, Michael Collins | Conservative Party Candidate | 865(32.08%) |
| JOYCE, Charles Edward | Labour Party | 551(20.44%) |
| LOVELESS, John Edward | Liberal Democrats | 435(16.14%) |
| STONE, Michael | UK Independence Party (UKIP) | 376(13.95%) |
| KELLY, Christine Ann | British National Party | 273(10.13%) |
| MANNING, Vivienne Jane | Green Party | 196(7.27%) |
LANGWADE, Michael Collins is duly elected.

Declaration of results for Kings Lynn North and Central
| Name | Party | Votes |
|---|---|---|
| LONG, Brian Winston Charles | Conservative Party Candidate | 677(32.66%) |
| COLLOP, John Leonard | Labour Party | 616(29.72%) |
| FLEMING, David Alexander | British National Party | 431(20.79%) |
| BURR, Jonathan Priestley | Green Party | 349(16.84%) |
LONG, Brian Winston Charles is duly elected.

Declaration of results for Marshland North
| Name | Party | Votes |
|---|---|---|
| WRIGHT, Anthony John | Conservative Party Candidate | 1881(79.74%) |
| ANDERSON, Mark Lachlan Daspa | Labour Party | 478(20.26%) |
WRIGHT, Anthony John is duly elected.

Declaration of results for Marshland South
| Name | Party | Votes |
|---|---|---|
| HUMPHREY, Harry Arthur Sidney | Conservative Party Candidate | 1628(51%) |
| BARNARD, David Peter | Independent | 599(18.77%) |
| MASSINGHAM, Ian Martin | Green Party | 383(12%) |
| MARKINSON, David Dennis | Independent | 241(7.55%) |
| SCOTT, Edna Helen | Labour Party | 229(7.17%) |
| VAN DER VELDE, James | 112(3.51%) |
HUMPHREY, Harry Arthur Sidney is duly elected.

Declaration of results for North Coast
| Name | Party | Votes |
|---|---|---|
| BETT, Stephen William | Conservative Party Candidate | 2152(62.83%) |
| BURALL, Paul Richard | Liberal Democrats | 444(12.96%) |
| WATSON, Adam Jonathan | Green Party | 436(12.73%) |
| CRISFORD, John Raymond Barnett | Labour Party | 393(11.47%) |
BETT, Stephen William is duly elected.