You can view the results for each county by clicking the relevant area below:

Declaration of results for Clenchwarton & Kings Lynn South
| Name | Party | Votes |
|---|---|---|
| KEMP, Alexandra Elvina | Independent | 1076(39.1%) |
| Archdale, Gary | Reform UK | 1064(38.66%) |
| YOUNG, Sheila | Conservative Party Candidate | 240(8.72%) |
| RUMBELOW, Steve | Green Party | 177(6.43%) |
| JONES, Ben | Labour Party | 113(4.11%) |
| Swinton, Ian | Liberal Democrats | 82(2.98%) |
KEMP, Alexandra Elvina is duly elected.

Declaration of results for Dersingham
| Name | Party | Votes |
|---|---|---|
| JARVIS, Lee | Reform UK | 1451(35.98%) |
| DICKINSON, Angie | Conservative Party Candidate | 944(23.41%) |
| BEALES, Alistair | Independent | 584(14.48%) |
| HOWARD, Naomi | Green Party | 438(10.86%) |
| IVES, Keith | Liberal Democrats | 349(8.65%) |
| HENEGHAN, Christopher | Labour Party | 267(6.62%) |
JARVIS, Lee is duly elected.

Declaration of results for Docking
| Name | Party | Votes |
|---|---|---|
| COSTLEY, Julie | Reform UK | 1508(37.72%) |
| PARISH, Terry | Independent | 985(24.64%) |
| CHENERY OF HORSBRUGH, Michael | Conservative Party Candidate | 811(20.29%) |
| WINDSOR, Rachael | Liberal Democrats | 439(10.98%) |
| CARTER, Michelle | Labour Party | 255(6.38%) |
COSTLEY, Julie is duly elected.

Declaration of results for Downham Market
| Name | Party | Votes |
|---|---|---|
| GOULD, Pat | Reform UK | 1418(39.41%) |
| WHITE, Tony | Conservative Party Candidate | 686(19.07%) |
| DEW, Doug | Liberal Democrats | 594(16.51%) |
| OSBORNE, Joshua | Labour Party | 570(15.84%) |
| DEVULAPALLI, Pallavi | Independent | 330(9.17%) |
GOULD, Pat is duly elected.

Declaration of results for Feltwell
| Name | Party | Votes |
|---|---|---|
| PRIGG, Sue | Reform UK | 1669(45.95%) |
| STOREY, Martin | Conservative Party Candidate | 975(26.84%) |
| HOLMES, Alan | Liberal Democrats | 612(16.85%) |
| MCCUSKER, Eamonn | Labour Party | 299(8.23%) |
| CONWAY, Gary | Heritage Party | 77(2.12%) |
PRIGG, Sue is duly elected.

Declaration of results for Freebridge Lynn
| Name | Party | Votes |
|---|---|---|
| RING, Simon | Conservative Party Candidate | 1670(36.76%) |
| FRY, Jacqueline | Reform UK | 1285(28.29%) |
| CLARK, Remi | Conservative Party Candidate | 793(17.46%) |
| IRVING, David | Liberal Democrats | 296(6.52%) |
| RUMBELOW, Fran | Green Party | 256(5.64%) |
| LOWE, Joshua | Labour Party | 243(5.35%) |
RING, Simon is duly elected.

Declaration of results for Gaywood North and Central
| Name | Party | Votes |
|---|---|---|
| COLWELL, Rob | Liberal Democrats | 1597(45.75%) |
| POWERS, Paul | Reform UK | 1056(30.25%) |
| MCGURK, Lea | Conservative Party Candidate | 406(11.63%) |
| LAMBERT, Wilf | Labour Party | 237(6.79%) |
| MILBURN, Ian | Green Party | 195(5.59%) |
COLWELL, Rob is duly elected.

Declaration of results for Gaywood South
| Name | Party | Votes |
|---|---|---|
| WILLIAMS, Rob | Reform UK | 791(35.58%) |
| DICIANU, Stefan | Liberal Democrats | 410(18.44%) |
| ADEYEMO, Ade | Conservative Party Candidate | 322(14.48%) |
| RUST, Jo | Independent | 272(12.24%) |
| SARJEANT, Theresa | Green Party | 250(11.25%) |
| DANIEL, Tim | Labour Party | 178(8.01%) |
WILLIAMS, Rob is duly elected.

Declaration of results for Kings Lynn North and Central
| Name | Party | Votes |
|---|---|---|
| GRIFFIN, Ben | Reform UK | 740(37.58%) |
| HENEGHAN, Deborah | Labour Party | 319(16.2%) |
| BLACKMUR, Joel | Green Party | 308(15.64%) |
| BAMBRIDGE, Lesley | Conservative Party Candidate | 284(14.42%) |
| MILLS, David | Liberal Democrats | 143(7.26%) |
| DE WHALLEY, Michael | Independent | 136(6.91%) |
| DOUGLAS, Lorraine | Communist Party of Britain | 39(1.98%) |
GRIFFIN, Ben is duly elected.

Declaration of results for Marshland North
| Name | Party | Votes |
|---|---|---|
| KIRK, Julian | Reform UK | 1792(56.62%) |
| MCGURK, Paul | Conservative Party Candidate | 688(21.74%) |
| ARCHER, Rob | Green Party | 292(9.23%) |
| UNSWORTH, Jason | Liberal Democrats | 238(7.52%) |
| BOWLES, Matthew | Labour Party | 155(4.9%) |
KIRK, Julian is duly elected.

Declaration of results for Marshland South
| Name | Party | Votes |
|---|---|---|
| KIDDELL, Tina | Reform UK | 1463(44.05%) |
| DAWSON, Chris | Conservative Party Candidate | 1240(37.34%) |
| RATCLIFFE, Josie | Liberal Democrats | 347(10.45%) |
| FOURACRE, Heather | Labour Party | 192(5.78%) |
| OF OUTWELL, Earl Elvis | Official Monster Raving Loony Party | 79(2.38%) |
KIDDELL, Tina is duly elected.

Declaration of results for Nar and Wissey Valleys
| Name | Party | Votes |
|---|---|---|
| WESTMAN, Mike | Reform UK | 1595(42.75%) |
| SMITH, Johnny Martin | Conservative Party Candidate | 708(18.98%) |
| LINTERN, Sue | Independent | 640(17.15%) |
| CONVERY, Liam | Green Party | 356(9.54%) |
| STIRRUP, Matthew | Labour Party | 222(5.95%) |
| DENT, Graham | Liberal Democrats | 210(5.63%) |
WESTMAN, Mike is duly elected.

Declaration of results for North Coast
| Name | Party | Votes |
|---|---|---|
| LAWRENCE, Peter | Reform UK | 1283(33.19%) |
| WILKINSON, Peter | Conservative Party Candidate | 1226(31.71%) |
| EDMUNDS, Tammy | Liberal Democrats | 899(23.25%) |
| LARGE, Alison | Green Party | 259(6.7%) |
| HUBBARD, Kenneth | Labour Party | 199(5.15%) |
LAWRENCE, Peter is duly elected.

Declaration of results for Watlington and The Fens
| Name | Party | Votes |
|---|---|---|
| MORRIS, Olivia | Reform UK | 1803(47.74%) |
| LONG, Brian | Conservative Party Candidate | 980(25.95%) |
| DAVIES, Phillip | Labour Party | 383(10.14%) |
| LEEKE, Maurice | Liberal Democrats | 340(9%) |
| KNIGHT, Mike | Independent | 271(7.18%) |
MORRIS, Olivia is duly elected.