Message about use of cookies

We use cookies to improve your experience. By viewing our content you are accepting the use of cookies. Read about cookies we use

Dismiss

How we work out your Council Tax

The figures we use to work out the Council Tax charge

Our budget requirement

The amount raised through Council Tax is our budget requirement minus the grants we receive from Central Government, and any surplus from previous years.

The council's budget requirement for is shown below:

2024/2025
Services Gross Expenditure Gross Income 2024/2025 Estimate
Central Services £3,760,600 (£47,160) £3,713,440
Chief Executive £172,060 £0 £172,060
Environment and Planning £5,960,160 (£3,624,480) £2,335,680
Health, Wellbeing and Public Protection £3,994,080 (£2,798,740) £1,195,340
Legal Services £908,520 (£259,880) £648,640
Leisure and Community Facilities £2,807,220 (£378,480) £2,428,740
Operations and Commercial £20,657,010 (£18,172,320) £2,484,690
Programme and Project Delivery £316,280 (£511,650) (£195,370)
Property and Projects £1,995,810 (£3,362,780) (£1,366,970)
Regeneration, Housing and Place £2,057,110 (£555,630) £1,501,480
Resources (s151 Officer) £36,517,410 (£27,936,460) £8,580,950
Financing Adjustment £1,929,380 £0 £1,929,380
Internal Drainage Boards £3,502,890 £0 £3,502,890
Contribution To General Fund Balance £0 (£2,199,130) (£2,099,130)
Borough Budget Requirement £84,578,530 (£59,846,710) £24,731,820
Parish Precepts £3,414,445 £0 £3,414,445
Special Expenses £847,600 £0 £847,600
Business Rates Retention £14,252,800 (£28,319,380) (£14,066,580)
Business Rates Government Pool £0 (£46,050) (£46,050)
Business Rates Collection Fund Surplus £0 (£52,020) (£52,020)
Council Tax Collection Fund Surplus £0 (£51,650) (£51,650)
Government Grants £0 (£2,541,080) (£2,541,080)
Total budget 2024/25 £102,993,375 (£90,756,890) £12,236,485

Previous year for comparison

2023/2024
Services Spend £ Income £ Net Cost £
Central Services 4,518,600 (883,210) 3,635,390
Chief Executive 162,720 0 162,720
Environment and Planning 6,960,910 (5,148,280) 1,812,630
Health, Wellbeing and Public Protection 3,713,740 (2,895,880) 817,860
Legal Services 944,040 (275,740) 668,300
Leisure and Community Facilities 3,095,870 (899,060) 2,196,810
Operations and Commercial 18,598,280 (15,620,630) 2,977,650
Programme and Project Delivery 224,990 (673,350) (448,360)
Property and Projects 2,216,470 (3,247,690) (1,031,220)
Regeneration, Housing and Place 912,980 (250) 912,730
Resources (s151 Officer) 33,718,500 (25,084,590) 8,633,910
Financing Adjustment 1,343,670 0 1,343,670
Internal Drainage Boards 3,247,130 0 3,247,130
Contribution To General Fund Balance 0 (2,641,520) (2,641,520)
Borough Budget Requirement 79,657,900 (57,370,200) 22,287,700
Parish Precepts 3,139,140 0 3,139,140
Special Expenses 809,600 0 809,600
Business Rates Retention 13,284,460 (25,352,980) (12,068,520)
Government Grants 0 (2,596,370) (2,596,370)
Total budget 2023/24 96,891,100 (85,319,550) 11,571,550

Please note, these figures are affected by rounding.

For more information about your 2024 to 2025 Council Tax bill, please see our explanatory note.

What are Special Expenses?

These are charges made by us where we carry out work on behalf of your Parish Council, that would normally be done by the Parish Council themselves.

This work includes maintaining cemeteries, town halls, playing fields, open space and footway lighting.